No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
| Insulation Resistance | Values up to 107 MΩ at test voltages of 0.5 kV, 1 kV, 2.5 kV, 5 kV DC (a scale factor for other test voltages is provided) |
|---|---|
| Input | Internal Rechargeable Battery or Input Power Cord: 100 to 240 VAC, 50/60 Hz |
| Output | 0.5 kV, 1 kV, 2.5 kV, 5 kV DC |
| Metering | 4" analog meter Accuracy: ±2% of full scale |
| Current | Short circuit 1 mA ±2% |
| Internal Current Limiting Resistance | 500 kΩ @ 500 V 1 MΩ @ 1 kV 2.5 MΩ @ 2.5 kV 5 MΩ @ 5 kV |
| Unique features |
|
| Cables included |
|
| Dimensions | 11"L X 10"W X 5"H (279 X 254 X 127)mm |
| Weight | Net weight: 9 lbs (4 kg) |
| Shipping weight | 15 lbs (6.8 kg) |